2018-19 ACF Fiorentina Lines - Italian Serie A Picks

Home Soccer Betting > Soccer News > ACF Fiorentina

ACF Fiorentina Serie A Odds

Italian Serie A Picks

Only four clubs have spent more time in Italy’s top flight than Fiorentina. Fiorentina have spent almost their entire existence playing in Italy’s top domestic league. With that kind of longevity, the club has long been a contender, and Fiorentina have grabbed two scudettos and six Coppa Italia titles during their history.

The team’s best years came in the late 1950s. Fiorentina won their first Serie A title during the 1955-56 season and fell just short of winning another in each of the next four seasons. They finished runner-up to AC Milan twice and Juventus twice during that stretch, and they qualified for European play multiple times during that stretch as well.

Fiorentina are one of only 14 teams to have reached the final of three different major European competitions. They reached the Champions League final in 1956-57 but lost to Real Madrid and lost the 1989-90 Europa League final to Juventus. They had better luck in the UEFA Cup Winners Cup, reaching the finals of that competition twice and defeating Rangers in the final during the 1960-61 edition for their lone European trophy to date.

2018-19 ACF Fiorentina Betting Schedule

DATE TIME MATCH
19/08/2018 18:30 Sampdoria vs Fiorentina
26/08/2018 18:30 Fiorentina vs Chievo
02/09/2018 16:00 Fiorentina vs Udinese
15/09/2018 16:00 Napoli vs Fiorentina
22/09/2018 18:30 Fiorentina vs SPAL
25/09/2018 19:00 Inter Milan vs Fiorentina
30/09/2018 14:00 Fiorentina vs Atalanta
07/10/2018 14:00 Lazio vs Fiorentina
21/10/2018 17:00 Fiorentina vs Cagliari
27/10/2018 19:30 Torino vs Fiorentina
03/11/2018 18:00 Fiorentina vs Roma
09/11/2018 19:30 Frosinone vs Fiorentina
25/11/2018 14:00 Bologna vs Fiorentina
01/12/2018 17:00 Fiorentina vs Juventus
09/12/2018 11:30 Sassuolo vs Fiorentina
16/12/2018 14:00 Fiorentina vs Empoli
22/12/2018 14:00 AC Milan vs Fiorentina
26/12/2018 14:00 Fiorentina vs Parma
29/12/2018 14:00 Genoa vs Fiorentina
20/01/2019 TBD Fiorentina vs Sampdoria
27/01/2019 TBD Chievo vs Fiorentina
03/02/2019 TBD Udinese vs Fiorentina
10/02/2019 TBD Fiorentina vs Napoli
17/02/2019 TBD SPAL vs Fiorentina
24/02/2019 TBD Fiorentina vs Inter Milan
03/03/2019 TBD Atalanta vs Fiorentina
10/03/2019 TBD Fiorentina vs Lazio
17/03/2019 TBD Cagliari vs Fiorentina
31/03/2019 TBD Fiorentina vs Torino
03/04/2019 TBD Roma vs Fiorentina
07/04/2019 TBD Fiorentina vs Frosinone
14/04/2019 TBD Fiorentina vs Bologna
20/04/2019 TBD Juventus vs Fiorentina
28/04/2019 TBD Fiorentina vs Sassuolo
05/05/2019 TBD Empoli vs Fiorentina
12/05/2019 TBD Fiorentina vs AC Milan
19/05/2019 TBD Parma vs Fiorentina
26/05/2019 TBD Fiorentina vs Genoa

Fiorentina hit rock bottom at the turn of the 21st Century. The club had spent over its head to try to keep up with the other teams in Italy, and that led to Fiorentina filing bankruptcy. They were rebranded and relegated to Serie C, but it didn’t take long for them to get back to the top flight, earning promotion in successive seasons.

Since returning to Serie A in 2004, Fiorentina have had some very good seasons, but they have yet to crack the top three. Fiorentina have finished in fourth place five times over this period, and that has given them a chance to test their mettle against the best in Europe. They have had some success in the Europa League, but they have only made it to the knockout rounds of the Champions League once in the last 50 years.

This offseason, Fiorentina lost some of their best players. Nikola Kalinic and Khouma Babacar both left after loan spells with other Serie A teams, while Carlos Sanchez and Bruno Gaspar moved abroad. To mitigate their loss, Fiorentina brought in center back German Pezzella, midfielder Riccardo Saponara, and goalkeeper Alban Lafont. The goal for Fiorentina is to make it into European play this season.

Soccer Betting Picks

Past ACF Fiorentina Serie A Results

YEAR DIVISION RECORD PLACE
1929-1930 Serie B 16-8-10 4th
1930-1931 Serie B 18-10-6 1st
1931-1932 Serie A 16-7-11 4th
1932-1933 Serie A 16-7-11 6th
1933-1934 Serie A 12-12-10 6th
1934-1935 Serie A 15-9-6 3rd
1935-1936 Serie A 10-7-13 12th
1936-1937 Serie A 9-12-9 9th
1937-1938 Serie A 3-9-18 16th
1938-1939 Serie B 16-13-5 1st
1939-1940 Serie A 9-6-15 13th
1940-1941 Serie A 14-6-10 4th
1941-1942 Serie A 11-5-14 9th
1942-1943 Serie A 12-5-13 8th
1945-1946 Serie A 10-3-7 5th
1946-1947 Serie A 10-12-16 17th
1947-1948 Serie A 18-5-17 7th
1948-1949 Serie A 15-8-15 10th
1949-1950 Serie A 18-8-12 5th
1950-1951 Serie A 18-8-12 5th
1951-1952 Serie A 17-9-12 4th
1952-1953 Serie A 11-11-12 7th
1953-1954 Serie A 15-14-5 4th
1954-1955 Serie A 14-11-9 5th
1955-1956 Serie A 20-13-1 1st
1956-1957 Serie A 16-10-8 2nd
1957-1958 Serie A 16-11-7 2nd
1958-1959 Serie A 20-9-5 2nd
1959-1960 Serie A 20-7-7 2nd
1960-1961 Serie A 13-11-10 7th
1961-1962 Serie A 19-8-7 3rd
1962-1963 Serie A 15-8-11 6th
1963-1964 Serie A 14-10-10 4th
1964-1965 Serie A 16-9-9 5th
1965-1966 Serie A 16-11-7 4th
1966-1967 Serie A 15-13-6 5th
1967-1968 Serie A 13-9-8 4th
1968-1969 Serie A 16-13-1 1st
1969-1970 Serie A 15-6-9 5th
1970-1971 Serie A 3-19-8 13th
1971-1972 Serie A 12-12-6 6th
1972-1973 Serie A 16-5-9 4th
1973-1974 Serie A 10-13-7 6th
1974-1975 Serie A 9-13-8 8th
1975-1976 Serie A 9-9-12 9th
1976-1977 Serie A 12-11-7 3rd
1977-1978 Serie A 7-11-12 13th
1978-1979 Serie A 10-12-8 7th
1979-1980 Serie A 11-11-8 5th
1980-1981 Serie A 9-14-7 5th
1981-1982 Serie A 17-11-2 2nd
1982-1983 Serie A 12-10-8 5th
1983-1984 Serie A 12-12-6 3rd
1984-1985 Serie A 8-13-9 9th
1985-1986 Serie A 10-13-7 4th
1986-1987 Serie A 8-10-12 10th
1987-1988 Serie A 9-10-11 8th
1988-1989 Serie A 12-10-12 7th
1989-1990 Serie A 7-14-13 12th
1990-1991 Serie A 8-15-11 12th
1991-1992 Serie A 10-12-12 12th
1992-1993 Serie A 8-14-12 16th
1993-1994 Serie B 17-16-5 1st
1994-1995 Serie A 12-11-11 10th
1995-1996 Serie A 17-8-9 4th
1996-1997 Serie A 10-15-9 9th
1997-1998 Serie A 15-12-7 5th
1998-1999 Serie A 16-8-10 3rd
1999-2000 Serie A 13-12-9 7th
2000-2001 Serie A 10-13-11 9th
2001-2002 Serie A 5-7-22 17th
2002-2003 Serie C Girone B 20-10-4 1st
2003-2004 Serie B 19-16-11 6th
2004-2005 Serie A 9-15-14 16th
2005-2006 Serie A 22-8-8 9th
2006-2007 Serie A 21-10-7 6th
2007-2008 Serie A 19-9-10 4th
2008-2009 Serie A 21-5-12 4th
2009-2010 Serie A 13-8-17 11th
2010-2011 Serie A 12-15-11 9th
2011-2012 Serie A 11-13-14 13th
2012-2013 Serie A 21-7-9 4th
2013-2014 Serie A 19-8-11 4th
2014-2015 Serie A 18-10-10 4th
2015-2016 Serie A 18-10-10 5th
2016-2017 Serie A 16-12-1 8th
2017-2018 Serie A 16-9-13 8th
2018-2019 Serie A - -

2018-2019 Italian Serie A Teams

Log into BookMaker Sportsbook and get the best Soccer Betting Odds, Soccer Betting Articles and information about this and all other sports betting events!

Join Now!

Back to Top