2018-19 Empoli F.C. Lines - Italian Serie A Picks

Home Soccer Betting > Soccer News > Empoli F.C.

Empoli F.C. Serie A Odds

Italian Serie A Picks

It took some time for Empoli to make it to Serie A. Empoli looked to be on the verge of a spot in the top flight of Italian football throughout the 1940s and 1950s. They had slowly moved from regional leagues up through Serie C and Serie B, but they couldn’t get over the hump. Empoli eventually went back down to Serie C and languished there for two decades before winning promotion twice in a short amount of time to make their Serie A debut in the 1986-87 season.

Empoli were not a Serie A team for long, lasting just two seasons before being relegated. They were knocked back down to Serie C once more after being relegated in successive seasons, before winning promotion in successive seasons in the late 1990s. Since then, Empoli have been your stereotypical yo-yo club. They have yet to be in Serie A for longer than three straight seasons.

2018-19 Empoli F.C. Betting Schedule

DATE TIME MATCH
19/08/2018 18:30 Empoli vs Cagliari
26/08/2018 18:30 Genoa vs Empoli
02/09/2018 18:30 Chievo vs Empoli
16/09/2018 14:30 Empoli vs Lazio
21/09/2018 18:30 Sassuolo vs Empoli
27/09/2018 20:00 Empoli vs AC Milan
30/09/2018 17:00 Parma vs Empoli
06/10/2018 19:30 Empoli vs Roma
21/10/2018 11:30 Frosinone vs Empoli
27/10/2018 17:00 Empoli vs Juventus
02/11/2018 20:30 Napoli vs Empoli
11/11/2018 14:00 Empoli vs Udinese
25/11/2018 14:00 Empoli vs Atalanta
01/12/2018 14:00 SPAL vs Empoli
09/12/2018 14:00 Empoli vs Bologna
16/12/2018 14:00 Fiorentina vs Empoli
22/12/2018 14:00 Empoli vs Sampdoria
26/12/2018 17:00 Torino vs Empoli
29/12/2018 14:00 Empoli vs Inter Milan
20/01/2019 TBD Cagliari vs Empoli
27/01/2019 TBD Empoli vs Genoa
03/02/2019 TBD Empoli vs Chievo
10/02/2019 TBD Lazio vs Empoli
17/02/2019 TBD Empoli vs Sassuolo
24/02/2019 TBD AC Milan vs Empoli
03/03/2019 TBD Empoli vs Parma
10/03/2019 TBD Roma vs Empoli
17/03/2019 TBD Empoli vs Frosinone
31/03/2019 TBD Juventus vs Empoli
03/04/2019 TBD Empoli vs Napoli
07/04/2019 TBD Udinese vs Empoli
14/04/2019 TBD Atalanta vs Empoli
20/04/2019 TBD Empoli vs SPAL
28/04/2019 TBD Bologna vs Empoli
05/05/2019 TBD Empoli vs Fiorentina
12/05/2019 TBD Sampdoria vs Empoli
19/05/2019 TBD Empoli vs Torino
26/05/2019 TBD Inter Milan vs Empoli

Empoli are back in Serie A after winning Serie B last season. They spent a significant amount of money on forward Antonino La Gumina and a good chunk of change on forward Samuel Mraz with the aim of staying afloat this year.

Unfortunately, one of their best players from last season was picked up by Fiorentina over the summer. Riccardo Saponara was loaned out to Fiorentina last year, and that club picked up his option prior to the start of the season. Empoli will look to overcome that and avoid relegation this season.

Soccer Betting Picks

Past Empoli F.C. Serie A Results

YEAR DIVISION RECORD PLACE
1929-1930 Prima Divisione Nord Girone A 9-4-11 10th
1930-1931 Prima Divisione Nord Girone B 6-6-14 12th
1931-1932 Prima Divisione Girone D 13-7-10 4th
1932-1933 Prima Divisione Girone F 9-4-13 9th
1933-1934 Prima Divisione Girone F 7-6-15 12th
1934-1935 Prima Divisione Girone F 11-3-8 4th
1935-1936 Serie C Girone C - -
1936-1937 Prima Divisione Toscana Girone A 8-2-2 1st
1937-1938 Serie C Girone D 13-5-12 9th
1938-1939 Serie C Girone E 11-3-10 6th
1939-1940 Serie C Girone E 10-2-16 10th
1940-1941 Serie C Girone E 9-5-15 13th
1941-1942 Serie C Girone E 10-4-14 10th
1942-1943 Serie C Girone F 6-3-11 10th
1945-1946 Lega Nazionale Centro-Sud Girone A 13-6-7 3rd
1946-1947 Serie B Girone B 18-11-11 3rd
1947-1948 Serie B Girone C 17-6-11 5th
1948-1949 Serie B 15-8-19 17th
1949-1950 Serie B 14-7-21 19th
1950-1951 Serie C Girone C 18-1-19 11th
1951-1952 Serie C Girone C 17-11-6 2nd
1952-1953 Serie C 13-11-10 5th
1953-1954 Serie C 11-12-11 11th
1954-1955 Serie C 15-7-12 4th
1955-1956 Serie C 8-5-21 16th
1956-1957 IV Serie Girone E 10-9-15 13th
1957-1958 Campionato Interregionale Girone E 16-6-8 2nd
1958-1959 Campionato Interregionale Girone E 16-15-13 2nd
1959-1960 Serie D Girone D 10-9-15 15th
1960-1961 Serie D Girone A 19-10-5 1st
1961-1962 Serie C Girone B 10-7-17 18th
1962-1963 Serie D Girone D 18-8-8 1st
1963-1964 Serie C Girone B 15-9-10 4th
1964-1965 Serie C Girone B 12-9-13 9th
1965-1966 Serie C Girone B 9-14-11 8th
1966-1967 Serie C Girone B 11-8-15 12th
1967-1968 Serie C Girone B 9-18-11 12th
1968-1969 Serie C Girone B 11-15-12 12th
1969-1970 Serie C Girone B 11-19-8 5th
1970-1971 Serie C Girone B 9-16-13 13th
1971-1972 Serie C Girone B 9-18-11 11th
1972-1973 Serie C Girone B 11-17-10 9th
1973-1974 Serie C Girone B 12-10-16 14th
1974-1975 Serie C Girone B 13-13-12 10th
1975-1976 Serie C Girone B 12-13-13 10th
1976-1977 Serie C Girone B 12-10-16 17th
1977-1978 Serie C Girone B 14-10-14 10th
1978-1979 Serie C Girone B 8-16-10 9th
1979-1980 Serie C Girone B 9-15-10 10th
1980-1981 Serie C Girone A 14-10-10 5th
1981-1982 Serie C Girone A 7-15-12 14th
1982-1983 Serie C Girone B 15-16-3 1st
1983-1984 Serie B 8-19-11 16th
1984-1985 Serie B 8-21-9 8th
1985-1986 Serie B 13-19-6 4th
1986-1987 Serie A 8-7-15 13th
1987-1988 Serie A 6-13-11 16th
1988-1989 Serie B 8-18-12 17th
1989-1990 Serie C1 Girone A 13-17-4 3rd
1990-1991 Serie C1 Girone A 14-10-10 4th
1991-1992 Serie C1 Girone A 11-17-6 5th
1992-1993 Serie C1 Girone A 13-11-8 3rd
1993-1994 Serie C1 Girone A 6-14-14 17th
1994-1995 Serie C1 Girone A 8-16-10 11th
1995-1996 Serie C1 Girone A 17-11-5 3rd
1996-1997 Serie B 17-13-8 2nd
1997-1998 Serie A 10-7-17 12th
1998-1999 Serie A 4-10-20 18th
1999-2000 Serie B 13-12-13 9th
2000-2001 Serie B 18-10-10 6th
2001-2002 Serie B 19-10-9 4th
2002-2003 Serie A 9-11-14 13th
2003-2004 Serie A 7-9-18 17th
2004-2005 Serie B 19-17-6 1st
2005-2006 Serie A 13-6-19 8th
2006-2007 Serie A 14-12-12 7th
2007-2008 Serie A 9-9-20 18th
2008-2009 Serie B 18-13-11 5th
2009-2010 Serie B 15-11-16 10th
2010-2011 Serie B 13-18-11 9th
2011-2012 Serie B 12-11-19 18th
2012-2013 Serie B 20-13-9 4th
2013-2014 Serie B 20-12-10 2nd
2014-2015 Serie A 8-18-12 15th
2015-2016 Serie A 12-10-16 10th
2016-2017 Serie A 8-8-22 18th
2017-2018 Serie B 24-13-5 1st
2018-2019 Serie A - -

2018-2019 Italian Serie A Teams

Log into BookMaker Sportsbook and get the best Soccer Betting Odds, Soccer Betting Articles and information about this and all other sports betting events!

Join Now!

Back to Top