NFL Hall of Fame Game Betting - Jets vs. Browns Odds

NFL Hall of Fame Game Betting

NFL Hall of Fame Game Betting

The NFL Hall of Fame Game is the one tradition of the Preseason. Each year in Canton, Ohio, home of the Pro Football Hall of Fame, the NFL preseason kicks off with its first game in conjunction with the Hall of Fame inductions for that year. Although it is an exhibition game with plenty of substitutions and players nobody has ever heard of, the Hall of Fame Game easily generates good TV viewership. The best evidence of the Hall of Fame Game’s value is that NBC will televise it in prime time, as per usual.

For the 2023 Edition of the Hall of Fame Game, the New York Jets meet the Cleveland Browns. Most importantly, the Pro Football Hall of Fame will enshrine its new members. The newest members of the Pro Football Hall of Fame are Cornerbacks Ronde Barber and Darrelle Revis, outside linebacker DeMarcus Ware and linebacker Zach Thomas were named to the Pro Football Hall of Fame class of 2023 as modern-era candidates along with tackle Joe Thomas, a 10-time Pro Bowl selection with the Cleveland Browns.

2023 Hall of Fame Game

Match: New York Jets vs. Cleveland Browns

Date: Thursday, August 3, 2023 - 8:00 PM ET

Location: Tom Benson Hall of Fame Stadium, Canton, OH

TV: NBC

NFL Hall of Fame Game Betting Odds

New York Jets +1.5

Cleveland Browns -1.5

Total 33

Money Line: Jets +101, Browns -121

Coach Don Coryell, defensive end/tackle Joe Klecko, linebacker Chuck Howley and cornerback Ken Riley will also be enshrined. Coryell will get in as a coach/contributor, while Klecko, Howley, and Riley were seniors committee finalists.

NFL Hall of Fame Game Results

YEAR SCORE
2022 Raiders 27, Jaguars 11
2021 Steelers 16, Cowboys 3
2020 Canceled due to COVID-19 pandemic
2019 Broncos 14, Falcons 10
2018 Ravens 17, Bears 16
2017 Cowboys 20, Cardinals 18
2016 Canceled due to poor field conditions
2015 Vikings 14, Steelers 3
2014 Giants 17, Bills 13
2013 Cowboys 24, Dolphins 20
2012 Saints 17, Cardinals 10
2011 Canceled due to 2011 NFL lockout
2010 Cowboys 16, Bengals 7
2009 Titans 21, Bills 18
2008 Redskins 30, Colts 16
2007 Steelers 20, Saints 7
2006 Raiders 16, Eagles 10
2005 Bears 27, Dolphins 24
2004 Redskins 20, Broncos 17
2003 Chiefs 9, Packers 0
2002 Giants 34, Texans 17
2001 Rams 17, Dolphins 10
2000 Patriots 20, 49ers 0
1999 Browns 20, Cowboys 17
1998 Buccaneers 30, Steelers 6
1997 Vikings 28, Seahawks 26
1996 Colts 10, Saints 3
1995 Panthers 20, Jaguars 14
1994 Falcons 21, Chargers 17
1993 Raiders 19, Packers 3
1992 Jets 41, Eagles 14
1991 Lions 14, Broncos 3
1990 Bears 13, Browns 0
1989 Redskins 31, Bills 6
1988 Bengals 14, Rams 7
1987 49ers 20, Chiefs 7
1986 Patriots 21, Cardinals 7
1985 Giants 21, Oilers 20
1984 Seahawks 38, Buccaneers 0
1983 Steelers 27, Saints 14
1982 Vikings 30, Colts 14
1981 Browns 24, Falcons 10
1980 Chargers 0, Packers 0
1979 Raiders 20, Cowboys 13
1978 Eagles 17, Dolphins 3
1977 Bears 20, Jets 6
1976 Broncos 10, Lions 7
1975 Redskins 17, Bengals 9
1974 Cardinals 21, Bills 13
1973 49ers 20, Patriots 7
1972 Chiefs 23, Giants 17
1971 Rams 17, Oilers 6
1970 Saints 14, Vikings 13
1969 Packers 38, Falcons 24
1968 Bears 30, Cowboys 24
1967 Eagles 28, Browns 13
1966 No Game
1965 Redskins 20, Lions 3
1964 Colts 48, Steelers 17
1963 Steelers 16, Browns 7
1962 Giants 21, Cardinals 21
Football Picks

All-Time NFL Hall of Fame Game Records

TEAM GAMES WINS LOSS TIE LAST APPEARANCE
Pittsburgh Steelers 7 4 3 0 2021
Dallas Cowboys 7 3 4 0 2021
Washington Commanders/Redskins 5 5 0 0 2008
Chicago Bears 5 4 1 0 2018
New York Giants 5 3 1 1 2014
Cleveland Browns 5 2 3 0 1999
New Orleans Saints 5 2 3 0 2012
Arizona/St. Louis Cardinals 5 1 3 1 2017
Atlanta Falcons 5 1 4 0 2019
Denver Broncos 5 3 2 0 2019
Minnesota Vikings 4 3 1 0 2015
Philadelphia Eagles 4 2 2 0 2006
Indianapolis/Baltimore Colts 4 2 2 0 2008
Green Bay Packers 4 1 2 1 2003
Miami Dolphins 4 0 4 0 2013
Buffalo Bills 4 0 4 0 2014
Las Vegas/Oakland/Los Angeles Raiders 4 4 0 0 2022
New England Patriots 3 2 1 0 2000
San Francisco 49ers 3 2 1 0 2000
Los Angeles/St. Louis Rams 3 2 1 0 2001
Kansas City Chiefs 3 2 1 0 2003
Detroit Lions 3 1 2 0 1991
Tennessee Titans/Houston Oilers 3 1 2 0 2009
Cincinnati Bengals 3 1 2 0 2010
New York Jets 2 1 1 0 1992
Seattle Seahawks 2 1 1 0 1997
Tampa Bay Buccaneers 2 1 1 0 1998
Los Angeles/San Diego Chargers 2 0 1 1 1994
Jacksonville Jaguars 2 0 2 0 2022
Carolina Panthers 1 1 0 0 1995
Baltimore Ravens 1 1 0 0 2018
Houston Texans 1 0 1 0 2002

Access live betting lines and NFL Betting Lines from your mobile device at BookMaker Sportsbook! You can wager on sporting events as they unfold on television with BookMaker’s live betting platform.

Join Now!

Back to Top