2023 NBA Playoffs Odds - NBA Conference Finals Lines

2023 NBA Playoffs Betting

NBA Playoffs Betting Online

We’re all experiencing a little déjà vu as the NBA Conference Finals feature the same four teams that made it to this stage three years ago. The Los Angeles Lakers and Miami Heat ended up making it to the NBA Finals in 2020, but that is not going to be the case this time around. The Heat are doing their part, as they lead the Eastern Conference Finals against the Boston Celtics, but the Lakers are on the brink of elimination against the Denver Nuggets. The Nuggets lead the best-of-seven game series 3-0 and considering no team in NBA history has ever rallied from down 0-3 to win a series, the Lakers are not going to be playing in this year’s NBA Finals. Denver is currently the odds-on favorite to win the NBA title against either the Celtics or the Heat. The Celtics continue to get respect, as they were listed as with lower odds than the Heat, despite Miami winning the first two games of the Eastern Conference Finals.

NBA Playoffs Betting Lines

Monday, May 29

MATCHUP SPREAD TOTAL MONEY LINE
NBA PLAYOFFS - GAME 7
Miami Heat +7.5 204 +260
Boston Celtics -7.5 204 -320

Eastern Conference Finals

#2 Boston Celtics vs. #8 Miami Heat

Series Tied 3-3

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Boston) 5/17 BOS 116, MIA 123
Game 2 (at Boston) 5/19 BOS 105, MIA 111
Game 3 (at Miami) 5/21 MIA 128, BOS 102
Game 4 (at Miami) 5/23 MIA 99, BOS 116
Game 5 (at Boston) 5/25 BOS 110, MIA 97
Game 6 (at Miami) 5/27 MIA 103, BOS 104
Game 7 (at Boston) 5/29 -

Western Conference Finals

#1 Denver Nuggets vs. #7 Los Angeles Lakers

DEN Wins 4-0

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Denver) 5/16 DEN 132, LAL 126
Game 2 (at Denver) 5/18 DEN 108, LAL 103
Game 3 (at Los Angeles) 5/20 LAL 108, DEN 119
Game 4 (at Los Angeles) 5/22 LAL 111, DEN 113

Eastern Conference Semifinals

#2 Boston Celtics vs. #3 Philadelphia 76ers

BOS Wins 4-3

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Boston) 5/1 BOS 115, PHI 119
Game 2 (at Boston) 5/3 BOS 121, PHI 87
Game 3 (at Philadelphia) 5/5 PHI 102, BOS 114
Game 4 (at Philadelphia) 5/7 PHI 116, BOS 115 (OT)
Game 5 (at Boston) 5/9 BOS 103, PHI 115
Game 6 (at Philadelphia) 5/11 PHI 86, BOS 95
Game 7 (at Boston) 5/14 BOS 112, PHI 88

#4 New York Knicks vs. #8 Miami Heat

MIA Wins 4-2

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at New York) 4/30 NYK 101, MIA 108
Game 2 (at New York) 5/2 NYK 111, MIA 105
Game 3 (at Miami) 5/6 MIA 105, NYK 86
Game 4 (at Miami) 5/8 MIA 109, NYK 101
Game 5 (at New York) 5/10 NYK 112, MIA 103
Game 6 (at Miami) 5/12 MIA 96, NYK 92

Western Conference Semifinals

#1 Denver Nuggets vs. #4 Phoenix Suns

DEN Wins 4-2

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Denver) 4/29 DEN 125, PHX 107
Game 2 (at Denver) 5/1 DEN 97, PHX 87
Game 3 (at Phoenix) 5/5 PHX 121, DEN 114
Game 4 (at Phoenix) 5/7 PHX 129, DEN 124
Game 5 (at Denver) 5/9 DEN 118, PHX 102
Game 6 (at Phoenix) 5/11 PHX 100, DEN 125

#6 Golden State Warriors vs. #7 Los Angeles Lakers

LAL Wins 4-2

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Golden State) 5/2 GSW 112, LAL 117
Game 2 (at Golden State) 5/4 GSW 127, LAL 100
Game 3 (at Los Angeles) 5/6 LAL 127, GSW 97
Game 4 (at Los Angeles) 5/8 LAL 104, GSW 101
Game 5 (at Golden State) 5/10 GSW 121, LAL 106
Game 6 (at Los Angeles) 5/12 LAL 122, GSW 101

Eastern Conference First Round

#1 Milwaukee Bucks vs. #8 Miami Heat

MIA Wins 4-1

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Milwaukee) 4/16 MIL 117, MIA 130
Game 2 (at Milwaukee) 4/19 MIL 138, MIA 122
Game 3 (at Miami) 4/22 MIA 121, MIL 99
Game 4 (at Miami) 4/24 MIA 119, MIL 114
Game 5 (at Milwaukee) 4/26 MIL 126, MIA 128 (OT)

#2 Boston Celtics vs. #7 Atlanta Hawks

BOS Wins 4-2

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Boston) 4/15 BOS 112, ATL 99
Game 2 (at Boston) 4/18 BOS 119, ATL 106
Game 3 (at Atlanta) 4/21 ATL 130, BOS 122
Game 4 (at Atlanta) 4/23 ATL 121, BOS 129
Game 5 (at Boston) 4/25 BOS 117, ATL 119
Game 6 (at Atlanta) 4/27 ATL 120, BOS 128

#3 Philadelphia 76ers vs. #6 Brooklyn Nets

PHI Wins 4-0

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Philadelphia) 4/15 PHI 121, BKN 101
Game 2 (at Philadelphia) 4/17 PHI 96, BKN 84
Game 3 (at Brooklyn) 4/20 BKN 97, PHI 102
Game 4 (at Brooklyn) 4/22 BKN 88, PHI 96

#3 Cleveland Cavaliers vs. #4 New York Knicks

NYK Wins 4-1

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Cleveland) 4/15 CLE 97, NYK 101
Game 2 (at Cleveland) 4/18 CLE 107, NYK 90
Game 3 (at New York) 4/21 NYK 99, CLE 79
Game 4 (at New York) 4/23 NYK 102, CLE 93
Game 5 (at Cleveland) 4/26 CLE 95, NYK 106

Western Conference First Round

#1 Denver Nuggets vs. #8 Minnesota Timberwolves

DEN Wins 4-1

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Denver) 4/16 DEN 109, MIN 80
Game 2 (at Denver) 4/19 DEN 122, MIN 113
Game 3 (at Minnesota) 4/21 MIN 111, DEN 120
Game 4 (at Minnesota) 4/23 MIN 114, DEN 108 (OT)
Game 5 (at Denver) 4/25 DEN 112, MIN 109

#2 Memphis Grizzlies vs. #7 Los Angeles Lakers

LAL Wins 4-2

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Memphis) 4/16 MEM 112, LAL 128
Game 2 (at Memphis) 4/19 MEM 103, LAL 93
Game 3 (at Los Angeles) 4/22 LAL 111, MEM 101
Game 4 (at Los Angeles) 4/24 LAL 117, MEM 111 (OT)
Game 5 (at Memphis) 4/26 MEM 116, LAL 99
Game 6 (at Los Angeles) 4/28 LAL 125, MEM 85

#3 Sacramento Kings vs. #6 Golden State Warriors

GSW Wins 4-3

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Sacramento) 4/15 SAC 126, GSW 123
Game 2 (at Sacramento) 4/17 SAC 114, GSW 106
Game 3 (at Golden State) 4/20 GSW 114, SAC 97
Game 4 (at Golden State) 4/23 GSW 126, SAC 125
Game 5 (at Sacramento) 4/26 SAC 116, GSW 123
Game 6 (at Golden State) 4/28 GSW 99, SAC 118
Game 7 (at Sacramento) 4/30 SAC 100, GSW 120

#4 Phoenix Suns vs. #5 Los Angeles Clippers

PHX Wins 4-1

GAME/LOCATION DATE / TIME (ET) SCORE
Game 1 (at Phoenix) 4/16 PHX 110, LAC 115
Game 2 (at Phoenix) 4/18 PHX 123, LAC 109
Game 3 (at Los Angeles) 4/20 LAC 124, PHX 129
Game 4 (at Los Angeles) 4/22 LAC 100, PHX 112
Game 5 (at Phoenix) 4/25 PHX 136, LAC 130

Log into BookMaker Sportsbook and get the best Basketball Betting Odds, Basketball Betting Articles and information about this and all other sports betting events!

Join Now!

Best Online Casino Promo Code in USA
Back to Top